Герб города Вилейка

Неофициальный информационный сайт Вилейки

Вилейка-Info

Вилейка-Info

vileykainfo.by

 

 

На данной странице приведено расписание движения каждого автобусного маршрута в отдельности. Расписание движения всех автобусов на определенной остановке удобнее смотреть на странице Расписание по остановкам. Схему движения городских автобусов можно посмотреть на странице Схема маршрутов.

Быстрый переход к номерам автобусов: №1 №2 №2-В №3 №3-А №3-И №4 №5

Городской транспорт Вилейки представлен пятью регулярными автобусными маршрутами. Большинство маршрутов проложены через центр города (площадь Свободы, Центральная площадь), проходят возле расположенных рядом автобусного и железнодорожного вокзалов, а также мимо районной больницы и завода "Зенит".

В городских автобусах работают кондукторы. Кондукторы реализуют отрывные талоны, действующие только в данной поездке и в данном автобусе (приобрести талон на последующие поездки нельзя). Погашение талона с помощью компостера или валидатора не требуется, при контроле идентификация талона производится сверкой его серии и номера с данными по реализации талонов на текущем маршруте. У кондуктора можно приобрести также месячные или декадные проездные билеты, однако на практике они не всегда имеются в наличии. Водители реализацией талонов не занимаются.

Оплатить поездку можно также при помощи смартфона с карточки Беларусбанка или через приложение "Оплати", подробности здесь.

Внимание: расписание составлено на основе данных, собранных из разных источников, в том числе с сайтов вилейского автопарка, минтранса, других сайтов и приложений с расписанием (Транспорт BY, ZippyBus и др.), из публикаций в СМИ, а также с информационных табличек на остановках. Поскольку информация во всех этих источниках не совпадает между собой, приведенное здесь расписание может отличаться от действительного. На некоторых остановках приводятся расчетные данные о времени прибытия автобусов.

Внимание: в связи с возможными изменениями графика движения автобусов в силу разных причин (временные изменения расписания, ремонт дорог, поломки автобусов, направление техники на сельхозработы и т.п.) в важных случаях обязательно уточняйте расписание и наличие автобусов на маршруте по тел. 114, (8-0771) 36-114 или прибегайте к услугам такси.

 

Принятые обозначения:

 

Цветовое обозначение
Конечная остановка или разворот маршрута
Обычная остановка

 

 

Маршрут №1 (Маковье - В.Хоружей)
расписание по состоянию на август 2024 года

Остановка
Расписание по будним дням
Расписание по выходным дням
Маковье 05:40, 06:10, 06:51, 07:20, 07:59, 08:33, 09:08, 09:42, 10:50, 11:42, 12:27, 13:37, 14:21, 14:49, 15:31, 15:57, 16:45, 17:07, 17:55, 18:21, 19:39, 21:00 06:51, 07:20, 07:59, 09:08, 10:17, 12:27, 13:37, 14:49, 15:57, 17:07, 18:21, 19:39, 21:00
Ул. Сморгонская 05:42, 06:12, 06:53, 07:21, 08:01, 08:35, 09:10, 09:44, 10:52, 11:44, 12:29, 13:39, 14:23, 14:51, 15:33, 15:59, 16:47, 17:09, 17:56, 18:23, 19:40, 21:02 06:53, 07:21, 08:01, 09:10, 10:17, 12:29, 13:39, 14:51, 15:59, 17:09, 18:23, 19:40, 21:02
Избино 07:24, 17:59, 19:43 07:24, 19:43
ПМС (в сторону центра) 05:44, 06:14, 06:55, 07:26, 08:03, 08:37, 09:12, 09:46, 10:54, 11:46, 12:31, 13:41, 14:25, 14:53, 15:35, 16:01, 16:49, 17:11, 18:01, 18:25, 19:45, 21:04 06:55, 07:26, 08:03, 09:12, 10:17, 12:31, 13:41, 14:53, 16:01, 17:11, 18:25, 19:45, 21:04
Сельхозхимия (в сторону центра) 05:45, 06:15, 06:56, 07:29, 08:04, 08:38, 09:13, 09:47, 10:55, 11:47, 12:32, 13:42, 14:26, 14:54, 15:36, 16:02, 16:50, 17:12, 18:03, 18:26, 19:47, 21:05 06:56, 07:29, 08:04, 09:13, 10:17, 12:32, 13:42, 14:54, 16:02, 17:12, 18:26, 19:47, 21:05
Рынок 05:47, 06:17, 06:58, 07:31, 08:06, 08:40, 09:15, 09:49, 10:57, 11:49, 12:34, 13:44, 14:28, 14:56, 15:38, 16:04, 16:52, 17:14, 18:05, 18:28, 19:48, 21:07 06:58, 07:31, 08:06, 09:15, 10:17, 12:34, 13:44, 14:56, 16:04, 17:14, 18:28, 19:48, 21:07
Завод «Зенит» (на ул. Красноармейской, в сторону центра) 05:49, 06:20, 07:01, 07:34, 08:09, 08:43, 09:18, 09:52, 10:59, 11:52, 12:37, 13:47, 14:31, 14:58, 15:41, 16:07, 16:55, 17:17, 18:09, 18:31, 19:50, 21:10 07:01, 07:34, 08:09, 09:18, 10:17, 12:37, 13:47, 14:58, 16:07, 17:17, 18:31, 19:50, 21:10
Средняя школа №3 (в сторону центра) 05:50, 06:21, 07:02, 07:35, 08:10, 08:44, 09:19, 09:53, 11:00, 11:53, 12:38, 13:48, 14:32, 14:59, 15:42, 16:08, 16:56, 17:18, 18:10, 18:32, 19:51, 21:11 07:02, 07:35, 08:10, 09:19, 10:17, 12:38, 13:48, 14:59, 16:08, 17:18, 18:32, 19:51, 21:11
Районная больница (в сторону центра) 05:52, 06:23, 07:04, 07:37, 08:12, 08:46, 09:21, 09:55, 11:02, 11:55, 12:40, 13:50, 14:34, 15:01, 15:44, 16:10, 16:58, 17:20, 18:12, 18:34, 19:53, 21:13 07:04, 07:37, 08:12, 09:21, 10:17, 12:40, 13:50, 15:01, 16:10, 17:20, 18:34, 19:53, 21:13
Площадь Центральная (в сторону автовокзала) 05:55, 06:26, 07:06, 07:40, 08:15, 08:49, 09:24, 09:57, 11:05, 11:58, 12:43, 13:53, 14:37, 15:04, 15:47, 16:13, 17:01, 17:23, 18:16, 18:37, 19:55, 21:16 07:06, 07:40, 08:15, 09:24, 10:17, 12:43, 13:53, 15:04, 16:13, 17:23, 18:37, 19:55, 21:16
Дом быта 05:56, 06:27, 07:07, 07:41, 08:16, 08:50, 09:25, 09:58, 11:06, 11:59, 12:44, 13:54, 14:38, 15:05, 15:48, 16:14, 17:02, 17:24, 18:17, 18:38, 19:56, 21:17 07:07, 07:41, 08:16, 09:25, 10:17, 12:44, 13:54, 15:05, 16:14, 17:24, 18:38, 19:56, 21:17
Площадь Свободы (в сторону автовокзала) 05:58, 06:29, 07:09, 07:43, 08:18, 08:52, 09:27, 10:00, 11:08, 12:01, 12:46, 13:56, 14:40, 15:07, 15:50, 16:16, 17:04, 17:26, 18:19, 18:40, 19:58, 21:19 07:09, 07:43, 08:18, 09:27, 10:17, 12:46, 13:56, 15:07, 16:16, 17:26, 18:40, 19:58, 21:19
Железнодорожный переезд (в сторону автовокзала) 06:02, 06:33, 07:13, 07:47, 08:22, 08:56, 09:31, 10:04, 11:12, 12:05, 12:50, 14:00, 14:44, 15:11, 15:53, 16:20, 17:08, 17:30, 18:23, 18:44, 20:01, 21:23 07:13, 07:47, 08:22, 09:31, 10:17, 12:50, 14:00, 15:11, 16:20, 17:30, 18:44, 20:01, 21:23
Автовокзал (в сторону водохранилища) 06:03, 06:34, 07:15, 07:48, 08:23, 08:57, 10:05, 11:44, 12:06, 12:51, 13:37, 14:01, 14:45, 15:12, 15:55, 16:21, 17:10, 17:31, 18:24, 18:45, 20:04, 21:24 07:15, 07:48, 08:23, 09:32, 12:51, 14:01, 15:12, 16:21, 17:31, 18:45, 20:04, 21:24
Завод «Стройдетали» (в сторону водохранилища) 06:05, 06:36, 07:17, 07:50, 08:25, 08:59, 10:07, 11:44, 12:08, 12:53, 13:37, 14:03, 14:47, 15:14, 15:57, 16:23, 17:12, 17:33, 18:26, 18:47, 20:06, 21:26 07:17, 07:50, 08:25, 09:34, 11:42, 12:53, 14:03, 15:14, 16:23, 17:33, 18:47, 20:06, 21:26
Лесхоз (в сторону водохранилища) 06:07, 06:38, 07:18, 07:52, 08:27, 09:01, 10:09, 11:46, 12:10, 12:55, 13:39, 14:05, 14:49, 15:16, 15:59, 16:25, 17:13, 17:35, 18:28, 18:49, 20:08, 21:28 07:18, 07:52, 08:27, 09:36, 11:47, 12:55, 14:05, 15:16, 16:25, 17:35, 18:49, 20:08, 21:28
ПМК-186 (в сторону водохранилища) 06:08, 06:40, 07:19, 07:54, 08:29, 09:03, 10:10, 11:48, 12:11, 12:57, 13:41, 14:07, 14:51, 15:18, 16:01, 16:27, 17:15, 17:37, 18:30, 18:51, 20:10, 21:30 07:19, 07:54, 08:29, 09:37, 11:49, 12:57, 14:07, 15:18, 16:27, 17:37, 18:51, 20:10, 21:30
ПМК-88 (в сторону водохранилища) 06:10, 06:42, 07:21, 07:55, 08:31, 09:05, 10:12, 11:49, 12:13, 12:59, 13:42, 14:09, 14:53, 15:20, 16:03, 16:29, 17:17, 17:39, 18:31, 18:53, 20:11, 21:31 07:21, 07:55, 08:31, 09:39, 11:50, 12:59, 14:09, 15:20, 16:29, 17:39, 18:53, 20:11, 21:31
Перекресток (в сторону водохранилища) 21:33 21:33
Водохранилище 21:35 21:35
Перекресток (в сторону центра) 21:36 21:36
Магазин в Волковщине (в сторону конечной) 06:11, 06:43, 07:22, 07:56, 08:32, 09:06, 10:13, 11:50, 12:14, 13:00, 13:43, 14:10, 14:54, 15:21, 16:06, 16:30, 17:18, 17:40, 18:32, 18:54, 20:13, 21:39 07:22, 07:56, 08:32, 09:41, 11:51, 13:00, 14:10, 15:21, 16:30, 17:40, 18:54, 20:13, 21:39
Ул. В.Хоружей 06:14, 06:45, 07:25, 07:59, 08:34, 09:08, 10:16, 11:07, 11:53, 12:30, 13:02, 13:46, 14:12, 14:56, 15:23, 16:10, 16:32, 17:21, 17:47, 18:35, 18:59, 20:15, 21:40 06:14 (сб), 07:25, 08:34, 09:43, 11:07, 11:53, 13:02, 14:12, 15:23, 16:32, 17:47, 18:59, 20:15, 21:40
Магазин в Волковщине (в сторону центра) 06:15, 06:46, 07:26, 08:01, 08:35, 09:09, 10:18, 11:08, 11:55, 12:31, 13:04, 13:47, 14:13, 14:57, 15:24, 16:11, 16:33, 17:22, 17:48, 18:36, 19:00, 20:17, 21:41 06:15 (сб), 07:26, 08:35, 09:44, 11:08, 11:55, 13:04, 14:13, 15:24, 16:33, 17:48, 19:00, 20:17, 21:41
Пер. Черняховского 06:16, 06:47, 07:27, 08:02, 08:36, 09:10, 10:19, 11:09, 11:56, 12:32, 13:05, 13:48, 14:14, 14:58, 15:25, 16:12, 16:34, 17:23, 17:49, 18:37, 19:01, 20:18, 21:42 06:16 (сб), 07:27, 08:36, 09:45, 11:10, 11:56, 13:05, 14:14, 15:25, 16:34, 17:49, 19:01, 20:18, 21:42
ПМК-88 (в сторону центра) 06:18, 06:48, 07:28, 08:03, 08:37, 09:11, 10:20, 11:11, 11:57, 12:33, 13:06, 13:49, 14:15, 14:59, 15:26, 16:14, 16:35, 17:24, 17:50, 18:38, 19:02, 20:19, 21:43 06:17 (сб), 07:28, 08:37, 09:46, 11:11, 11:57, 13:06, 14:15, 15:26, 16:35, 17:50, 19:02, 20:19, 21:43
ПМК-186 (в сторону центра) 06:20, 06:50, 07:30, 08:05, 08:39, 09:13, 10:22, 11:13, 11:59, 12:35, 13:08, 13:51, 14:17, 15:01, 15:28, 16:15, 16:37, 17:25, 17:52, 18:40, 19:04, 20:21, 21:45 06:19 (сб), 07:30, 08:39, 09:48, 11:13, 11:59, 13:08, 14:17, 15:28, 16:37, 17:52, 19:04, 20:21, 21:45
Лесхоз (в сторону центра) 06:21, 06:51, 07:31, 08:06, 08:40, 09:14, 10:23, 11:14, 12:00, 12:36, 13:09, 13:52, 14:18, 15:02, 15:29, 16:16, 16:38, 17:26, 17:53, 18:41, 19:05, 20:22, 21:46 06:20 (сб), 07:31, 08:40, 09:49, 11:14, 12:00, 13:09, 14:18, 15:29, 16:38, 17:53, 19:05, 20:22, 21:46
Завод «Стройдетали» (в сторону центра) 06:23, 06:53, 07:33, 08:08, 08:42, 09:16, 10:25, 11:16, 12:02, 12:38, 13:11, 13:54, 14:20, 15:04, 15:31, 16:18, 16:40, 17:28, 17:55, 18:43, 19:07, 20:24, 21:48 06:22 (сб), 07:33, 08:42, 09:51, 11:16, 12:02, 13:11, 14:20, 15:31, 16:40, 17:55, 19:07, 20:24, 21:48
Автовокзал (в сторону центра) 06:25, 06:56, 07:36, 08:11, 08:44, 09:18, 10:27, 11:18, 12:04, 12:41, 13:13, 13:57, 14:27, 15:07, 15:34, 16:21, 16:43, 17:31, 17:58, 18:46, 19:14, 20:26, 21:51 06:25 (сб), 07:36, 08:44, 09:53, 11:18, 12:04, 13:13, 14:27, 15:34, 16:43, 17:58, 19:14, 20:26, 21:51
Железнодорожный переезд (в сторону от автовокзала) 06:26, 06:57, 07:37, 08:11, 08:46, 09:20, 10:28, 11:19, 12:05, 12:42, 13:14, 13:58, 14:24, 15:08, 15:35, 16:22, 16:44, 17:33, 17:59, 18:47, 19:11, 20:29, 21:52 06:26 (сб), 07:37, 08:46, 09:55, 11:07, 12:05, 13:14, 14:24, 15:35, 16:44, 17:59, 19:11, 20:29, 21:52
Ул. Шубина 06:27, 06:58, 07:38, 08:13, 08:46, 09:20, 10:29, 11:20, 12:06, 12:43, 13:15, 13:59, 14:29, 15:09, 15:36, 16:23, 16:45, 17:33, 18:00, 18:48, 19:16, 20:28, 21:53 06:27 (сб), 07:38, 08:46, 09:55, 11:20, 12:06, 13:15, 14:29, 15:36, 16:45, 18:00, 19:16, 20:28, 21:53
Площадь Свободы (в сторону центра) 06:29, 07:00, 07:40, 08:15, 08:48, 09:22, 10:31, 11:22, 12:08, 12:45, 13:17, 14:01, 14:31, 15:11, 15:38, 16:25, 16:47, 17:35, 18:02, 18:50, 19:18, 20:30, 21:55 06:29 (сб), 07:40, 08:48, 09:57, 11:22, 12:08, 13:17, 14:31, 15:38, 16:47, 18:02, 19:18, 20:30, 21:55
Площадь Центральная (в сторону «Зенита») 06:33, 07:04, 07:44, 08:18, 08:52, 09:26, 10:34, 11:26, 12:12, 12:49, 13:21, 14:05, 14:34, 15:15, 15:42, 16:29, 16:51, 17:39, 18:06, 18:54, 19:22, 20:34, 21:59 06:33 (сб), 07:44, 08:52, 10:01, 11:26, 12:12, 13:21, 14:34, 15:42, 16:51, 18:06, 19:22, 20:34, 21:59
Районная больница (в сторону «Зенита») 06:35, 07:06, 07:46, 08:20, 08:54, 09:28, 10:36, 11:28, 12:14, 12:51, 13:23, 14:07, 14:36, 15:17, 15:44, 16:31, 16:53, 17:41, 18:08, 18:56, 19:24, 20:36, 22:01 06:35 (сб), 07:46, 08:54, 10:03, 11:28, 12:14, 13:23, 14:36, 15:44, 16:53, 18:08, 19:24, 20:36, 22:01
Средняя школа №3 (в сторону «Зенита») 06:37, 07:08, 07:48, 08:22, 08:56, 09:30, 10:38, 11:30, 12:16, 12:53, 13:25, 14:09, 14:38, 15:19, 15:46, 16:33, 16:55, 17:43, 18:10, 18:58, 19:26, 20:38, 22:03 06:37 (сб), 07:48, 08:56, 10:05, 11:30, 12:16, 13:25, 14:38, 15:46, 16:55, 18:10, 19:26, 20:38, 22:03
Завод «Зенит» (на ул. Красноармейской, в сторону ул. Чапаева) 06:39, 07:10, 07:50, 08:23, 08:58, 09:32, 10:40, 11:32, 12:18, 12:55, 13:27, 14:11, 14:40, 15:21, 15:48, 16:35, 16:57, 17:45, 18:12, 19:00, 19:28, 20:40, 22:05 06:39 (сб), 07:50, 08:58, 10:07, 11:32, 12:18, 13:27, 14:40, 15:48, 16:57, 18:12, 19:28, 20:40, 22:05
Ремонтный завод 06:41, 07:12, 07:52, 08:25, 09:00, 09:34, 10:42, 11:34, 12:20, 12:57, 13:29, 14:13, 14:42, 15:23, 15:50, 16:37, 16:59, 17:47, 18:14, 19:02, 19:30, 20:42, 22:07 06:41 (сб), 07:52, 09:00, 10:09, 11:34, 12:20, 13:29, 14:42, 15:50, 16:59, 18:14, 19:30, 20:42, 22:07
Колледж 06:42, 07:13, 07:53, 08:26, 09:01, 09:35, 10:43, 11:35, 12:21, 12:58, 13:30, 14:14, 14:43, 15:24, 15:51, 16:38, 17:00, 17:48, 18:15, 19:03, 19:31, 20:43, 22:08 06:42 (сб), 07:53, 09:01, 10:10, 11:35, 12:21, 13:30, 14:43, 15:51, 17:00, 18:15, 19:31, 20:43, 22:08
Сельхозхимия (в сторону Маковья) 06:43, 07:14, 07:54, 08:27, 09:02, 09:36, 10:44, 11:36, 12:22, 12:59, 13:31, 14:15, 14:44, 15:25, 15:52, 16:39, 17:01, 17:49, 18:16, 19:04, 19:32, 20:44, 22:09 06:43 (сб), 07:54, 09:02, 10:11, 11:36, 12:22, 13:31, 14:44, 15:52, 17:01, 18:16, 19:32, 20:44, 22:09
ПМС (в сторону Маковья) 06:44, 07:15, 07:55, 08:28, 09:03, 09:37, 10:45, 11:37, 12:23, 13:00, 13:32, 14:16, 14:45, 15:26, 15:53, 16:40, 17:02, 17:50, 18:17, 19:05, 19:33, 20:45, 22:10 06:44 (сб), 07:55, 09:03, 10:12, 11:37, 12:23, 13:32, 14:45, 15:53, 17:02, 18:17, 19:33, 20:45, 22:10
Магазин в Маковье 06:46, 07:17, 07:57, 08:30, 09:05, 09:39, 10:47, 11:39, 12:25, 13:02, 13:34, 14:18, 14:47, 15:28, 15:55, 16:42, 17:04, 17:52, 18:19, 19:07, 19:35, 20:47, 22:12 06:46 (сб), 07:57, 09:05, 10:14, 11:39, 12:25, 13:34, 14:47, 15:55, 17:04, 18:19, 19:35, 20:47, 22:12

 

Маршруты №2 и 2-В (Ставки - Корвели)
расписание по состоянию октябрь 2022 года с более поздними изменениями

Остановка
Расписание по будним дням (маршрут №2)
Расписание по выходным дням (маршрут №2-В)
Ставки 06:10, 07:20, 08:35 (до автовокзала), 13:46, 15:38, 16:56 09:30, 10:52, 12:15, 13:38
Магазин в Ставках (в сторону города) 06:11, 07:21, 08:36 (до автовокзала), 13:47, 15:39, 16:57 09:31, 10:53, 12:16, 13:39
Поликлиника (в сторону "Зенита") 06:15, 07:25, 08:40 (до автовокзала), 13:51, 15:43, 17:01 09:35, 10:57, 12:20, 13:43
Соцобеспечение (в сторону "Зенита") 06:17, 07:27, 08:42 (до автовокзала), 13:53, 15:45, 17:03 09:37, 10:59, 12:22, 13:45
Бассейн "Сатурн" (в сторону центра) 07:30, 08:44 (до автовокзала), 13:56, 15:48, 17:06 09:40, 11:02, 12:25, 13:48
Аптека (в сторону центра) 07:31, 08:45 (до автовокзала), 13:57, 15:49, 17:07 09:41, 11:03, 12:26, 13:49
Завод "Зенит" (на ул. Чапаева, в сторону ул. Первомайской) 6:20, 07:34, 08:47 (до автовокзала), 14:00, 15:52, 17:10  
Прокуратура (в сторону автовокзала) 6:23, 07:38, 08:49 (до автовокзала), 14:04, 15:55, 17:14  
Милиция (в сторону автовокзала) 6:24, 07:40, 08:50 (до автовокзала), 14:06, 15:56, 17:16  
Завод "Зенит" (на ул. Красноармейской, в сторону центра)   09:44, 11:06, 12:29, 13:52
Средняя школа №3 (в сторону центра)   09:45, 11:07, 12:30, 13:53
Районная больница (в сторону центра)   09:48, 11:10, 12:33, 13:56
Площадь Центральная (в сторону автовокзала)   09:51, 11:13, 12:36, 13:59
Дом быта 06:26, 07:42, 08:52 (до автовокзала), 14:08, 16:00, 17:18 09:52, 11:14, 12:37, 14:00
Площадь Свободы (в сторону автовокзала) 6:28, 07:44, 08:54 (до автовокзала), 14:10, 16:02, 17:20 09:53, 11:15, 12:38, 14:01
Автовокзал (в сторону центра) 6:32, 07:48, 12:55, 14:14, 16:06, 17:24 09:58, 11:20, 12:43, 14:06
Железнодорожный переезд (в сторону от автовокзала) 6:33, 07:49, 12:56, 14:15, 16:07, 17:25 09:59, 11:21, 12:44, 14:07
Мебельная фабрика (в сторону Корвелей) 6:34, 07:50, 12:57, 14:16, 16:08, 17:26 10:00, 11:22, 12:45, 14:08
Ул. Космонавтов 6:36, 07:52, 12:59, 14:18, 16:10, 17:28 10:02, 11:24, 12:47, 14:10
Средняя школа №5 6:38, 07:54, 13:01, 14:20, 16:12, 17:30 10:04, 11:26, 12:49, 14:12
Магазин "Ля гасцінца" (в сторону Корвелей) 6:41, 07:57, 13:04, 14:23, 16:15, 17:33 10:07, 11:29, 12:52, 14:15
Ул. Волынца (от центра) 6:43, 07:59, 13:06, 14:25, 16:17, 17:35 10:09, 11:31, 12:54, 14:17
Снежково (в сторону Корвелей) 6:45, 08:01, 13:08, 14:27, 16:19, 17:37 10:11, 11:33, 12:56, 14:19
Бутримово (в сторону Корвелей) 6:47, 08:03, 13:10, 14:29, 16:21, 17:39 10:13, 11:35, 12:58, 14:21
Корвели 06:49, 08:05, 13:12, 14:42, 16:25, 17:40 10:15, 11:37, 13:00, 14:24
Бутримово (в сторону центра) 06:50, 08:06, 13:13, 14:43, 16:26, 17:41 10:17, 11:39, 13:02, 14:26
Снежково (в сторону центра) 06:52, 08:08, 13:15, 14:45, 16:28, 17:43 10:18, 11:40, 13:03, 14:27
Ул. Волынца (в сторону центра) 06:55, 08:11, 13:19, 14:48, 16:31, 17:46 10:21, 11:43, 13:06, 14:30
Магазин "Ля гасцінца" (в сторону центра) 06:56, 08:12, 13:20, 14:49, 16:32, 17:47 10:22, 11:44, 13:07, 14:31
Мебельная фабрика (в сторону центра) 06:57, 08:18, 13:25, 14:50, 16:33, 17:48 10:24, 11:46, 13:09, 14:33
Ул. Шубина 07:00, 08:19, 13:27, 14:53, 16:36, 17:51 10:26, 11:48, 13:11, 14:35
Площадь Свободы (в сторону центра) 07:02, 08:20, 13:29, 14:55, 16:38, 17:53 10:28, 11:50, 13:13, 14:37
Площадь Центральная (в сторону "Зенита")   10:31, 11:53, 13:16, 14:40
Районная больница (в сторону "Зенита")   10:37, 11:59, 13:21, 14:46
Средняя школа №3 (в сторону "Зенита")   10:34, 11:56, 13:19, 14:43
Завод "Зенит" (на ул. Красноармейской, в сторону ул. Чапаева)   10:38, 12:00, 13:23, 14:47
Узел связи 07:05, 08:21, 13:30, 14:58, 16:40, 17:56  
Милиция (в сторону "Зенита") 07:06, 08:22, 13:31, 14:59, 16:41, 17:57  
Прокуратура (в сторону "Зенита") 07:08, 08:24, 13:33, 15:01, 16:44, 17:59  
Завод "Зенит" (на ул. Чапаева, в сторону Ставок) 07:10, 08:26, 13:35, 15:03, 16:46, 18:03  
Аптека (в сторону бассейна)   10:40, 12:02, 13:25, 14:49
Бассейн "Сатурн" (в сторону ул. Гагарина)   10:42, 12:04, 13:27, 14:51
Соцобеспечение (в сторону Ставок) 07:11, 08:27, 13:36, 15:04, 16:47, 18:09 10:44, 12:06, 13:29
Поликлиника (в сторону Ставок) 07:12, 08:28, 13:37, 15:05, 16:48, 18:10 10:45, 12:07, 13:30
Магазин в Ставках (в сторону конечной) 07:16, 08:33, 13:44, 15:09, 16:54, 18:14 10:50, 12:12, 13:35

 

Маршрут №3 (Оранжерея - Волынца)
расписание по состоянию на август 2024 года

Остановка
Расписание по будним дням
Расписание по выходным дням
Оранжерея 05:40, 06:50, 07:56, 09:01, 10:10, 12:48, 13:53, 15:01, 16:09, 17:15, 18:27, 19:33, 19:56, 20:51 05:40, 06:50, 07:57, 09:05, 10:15, 12:50, 14:03, 15:16, 16:26, 17:34, 18:47, 19:57
Бассейн «Сатурн» (в сторону центра) 05:42, 06:52, 07:58, 09:03, 10:12, 12:50, 13:55, 15:03, 16:11, 17:17, 18:29, 19:35, 19:58, 20:53 05:42, 06:52, 07:59, 09:07, 10:17, 12:52, 14:05, 15:18, 16:28, 17:36, 18:49, 19:59
Аптека (в сторону центра) 05:43, 06:53, 07:59, 09:04, 10:13, 12:51, 13:56, 15:04, 16:12, 17:18, 18:30, 19:36, 19:59, 20:54 05:43, 06:54, 08:01, 09:09, 10:19, 12:54, 14:07, 15:20, 16:30, 17:38, 18:51, 20:01
Завод «Зенит» (на ул. Красноармейской, в сторону центра) 05:46, 06:56, 08:02, 09:07, 10:16, 12:54, 13:59, 15:07, 16:15, 17:21, 18:31, 19:39, 20:02, 20:57 05:46, 06:56, 08:03, 09:11, 10:21, 12:56, 14:09, 15:22, 16:32, 17:40, 18:53, 20:03
Средняя школа №3 (в сторону центра) 05:47, 06:57, 08:03, 09:08, 10:17, 12:55, 14:00, 15:08, 16:16, 17:22, 18:34, 19:39, 20:03, 20:58 05:47, 06:58, 08:05, 09:13, 10:23, 12:58, 14:11, 15:24, 16:34, 17:42, 18:55, 20:05
Районная больница (в сторону центра) 05:49, 06:59, 08:05, 09:10, 10:19, 12:57, 14:02, 15:10, 16:18, 17:24, 18:36, 19:42, 20:05, 21:00 05:49, 07:00, 08:07, 09:15, 10:25, 13:00, 14:13, 15:26, 16:36, 17:44, 18:57, 20:07
Площадь Центральная (в сторону автовокзала) 05:52, 07:02, 08:08, 09:13, 10:22, 13:00, 14:05, 15:13, 16:21, 17:27, 18:39, 19:45, 20:08, 21:03 05:52, 07:02, 08:09, 09:17, 10:27, 13:02, 14:15, 15:28, 16:38, 17:46, 18:59, 20:09
Дом быта 05:53, 07:03, 08:09, 09:14, 10:23, 13:01, 14:06, 15:14, 16:22, 17:28, 18:40, 19:46, 20:09, 21:04 05:53, 07:04, 08:11, 09:19, 10:29, 13:05, 14:19, 15:31, 16:40, 17:49, 19:01, 20:11
Площадь Свободы (в сторону автовокзала) 05:54, 07:04, 08:10, 09:15, 10:24, 13:02, 14:08, 15:15, 16:23, 17:29, 18:41, 19:47, 20:10, 21:05 05:54, 07:06, 08:13, 09:21, 10:33, 13:08, 14:23, 15:33, 16:43, 17:51, 19:03, 20:13
Автовокзал (в сторону центра) 06:00, 07:10, 08:16, 09:21, 10:30, 12:01, 13:08, 14:15, 15:21, 16:29, 17:35, 18:47, 19:53, 20:16, 21:11 06:00, 07:11, 08:17, 09:25, 10:35, 12:01, 13:10, 14:26, 15:36, 16:46, 17:54, 19:10, 20:17
Железнодорожный переезд (в сторону от автовокзала) 06:01, 07:11, 08:17, 09:22, 10:31, 12:02, 13:09, 14:16, 15:22, 16:30, 17:36, 18:48, 19:54, 20:17, 21:12 06:01, 07:13, 08:19, 09:27, 10:36, 12:03, 13:12, 14:27, 15:38, 16:48, 17:55, 19:12, 20:19
Мебельная фабрика (в сторону Корвелей) 06:02, 07:12, 08:18, 09:23, 10:32, 12:04, 13:10, 14:18, 15:23, 16:31, 17:37, 18:49, 19:55, 20:18, 21:13 06:02, 07:15, 08:21, 09:28, 10:38, 12:05, 13:14, 14:28, 15:39, 16:49, 17:57, 19:14, 20:21
Ул. Космонавтов 06:04, 07:14, 08:20, 09:25, 10:34, 12:05, 13:12, 14:19, 15:25, 16:33, 17:39, 18:51, 19:57, 20:20, 21:15 06:04, 07:16, 08:22, 09:30, 10:40, 12:06, 13:15, 14:30, 15:40, 16:50, 17:59, 19:15, 20:22
Средняя школа №5 06:06, 07:16, 08:22, 09:27, 10:36, 12:07, 13:14, 14:21, 15:27, 16:35, 17:41, 18:53, 19:59, 20:22, 21:17 06:06, 07:17, 08:23, 09:31, 10:41, 12:07, 13:16, 14:32, 15:42, 16:52, 18:00, 19:16, 20:23
Магазин «Ля гасцінца» (в сторону Корвелей) 06:08, 07:18, 08:24, 09:29, 10:38, 12:10, 13:16, 14:24, 15:29, 16:37, 17:43, 18:55, 20:01, 20:24, 21:19 06:08, 07:19, 08:25, 09:32, 10:43, 12:09, 13:17, 14:33, 15:43, 16:53, 18:01, 19:18, 20:25
Ул. Волынца (от центра) 06:09, 07:19, 08:25, 09:30, 10:39, 12:11, 13:17, 14:25, 15:30, 16:38, 17:44, 18:56, 20:02, 20:25, 21:20 06:09, 09:34, 10:44, 13:19, 14:35, 15:45, 16:55, 18:03, 20:26
Ул. Доброй Воли 06:11, 07:21, 08:27, 09:32, 10:41, 12:12, 13:19, 14:26, 15:32, 16:40, 17:46, 18:58, 20:04, 20:27, 21:22 06:11, 10:50, 13:21, 14:36, 15:43, 16:58, 18:05, 20:28
